AAU school fees schedule for 2019/2020— See how to pay
One of the most important things to be considered before picking a school as your choice is the school fees. This will help you know what you are likely going to pay to prevent being stranded.
As a result of this, most AAU aspirants have been searching to know what AAU school fees for 2019/2020 will be.
If you have been searching for AAU school fees for 2019/2020, How to pay AAU school fees,AAU school fees schedule, AAU school fees amount, AAU school fees for freshers, then, you have nothing to worry about. Edo affairs will provide you a the details you need.
However, we will provide you the school fees schedule for 2018/2019 so as to have an insight of what it will be. There might just be little or no changes.
To make things go easier, this topic will be discussed under the following headings :
- AAU school fees for new students
- Banks where AAU school fees can be paid.
Therefore, make yourself comfortable as we go into the topic.
AAU school fees for new students
One interesting thing about Ambrose Alli school fees is that it can be paid in installments. It can be broken down into two. This makes it easy for students to pay the fees without much stress.
Without wasting your time, a table that shows the school fees breakdown for each faculty is provided below:
PROGRAMMES | |||||
---|---|---|---|---|---|
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PAYMENT | |||
1 | ART, SOCIAL SCIENCES AND FINE AND APPLIED ARTS | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | ECONOMICS, PUBLIC ADMINISTRATION, BUSINESS ADMINISTRATION AND BANKING & FINANCE | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | NATURAL SCIENCES, AGRICULTURE AND EDUCATION, PHYSIOLOGY | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | ENGINEERING, NATURAL SCIENCES (MICROBIOLOGY AND COMPUTER SCIENCE), ARCHITECTURE AND BUILDING | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | MEDICINE | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | MEDICAL LABORATORY SCIENCES, ANATOMY, NURSING, LAW AND ACCOUNTING | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | INSTITUTE OF EDUCATION | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | CONCESSIONAL FEE | N10,000.00 |
Banks where AAU school fees can be paid
It is important to note that Ambrose Alli university does not have a single account for school fees payment.
The bank to be used is based on the your department. The reason for this system is best know to the management of the school.
Therefore, any payment made to the wrong bank won’t be valid. It might result to double payment. The list of banks each department must pay to is provided below 👇 :
S/N | FACULTY | BANK |
---|---|---|
1. | ARTS | FIRST BANK OF NIGERIA PLC |
2. | EDUCATION AND AGRICULTURE | FIDELITY BANK PLC |
3. | NATURAL SCIENCES AND COLLEGE OF MEDICINE AND MANAGEMENT SCIENCES | ZENITH BANK PLC |
4 | ENGINEERING & TECHNOLOGY | ECO BANK PLC |
5 | LAW | KEYSTONE BANK PLC |
6 | SOCIAL SCIENCES | UBA PLC |
7 | ENVIRONMENTAL STUDIES | UNION BANK PLC |
In other to avoid unnecessary stories, make sure you pay at the bank stipulated for your department.
This is all we can take on the topic: AAU school fees for 2019/2020.
Also read: AAU cut off marks for 2019/2020
Feel free to make use of the comment box if you have any question on the topic. Thanks for reading.